Alpha A1 II
Sony's flagship: 50MP stacked sensor, 30fps blackout-free and AI tracking. Resolution and speed in one body.
Illustration, not a product photo.
40MP monochrome M with superb tonality.
The Leica M10 Monochrom is a 2020 Full frame 40.9MP rangefinder camera on the Leica M mount. It shoots up to 4.5 frames per second, is designed for stills rather than video. 40MP monochrome M with superb tonality.
It's best suited to vintage / film look, flagship & medium format. In our database, 8 lenses fit it natively (2 from third-party makers such as Voigtländer).
Used at MPB it currently sells for £4,539, and it's no longer sold new.
| Released | 2020 |
| Type | Rangefinder |
| Sensor | Full frame (36×24mm, 1× crop) |
| Resolution | 40.9 megapixels |
| Max burst | 4.5 fps |
| Sensor readout | Rangefinder |
| Max ISO | 100,000 |
| Low-light score | 4/5 |
| Stabilisation | Lens only |
| Viewfinder | Optical rangefinder |
| Video | No video |
| Weather sealed | No |
| Weight | 660 g with battery |
| Mount | Leica M |
8 native in our database
| Lens | Fit | Focal | Aperture | Weight | New ≈ | Used (MPB) | |
|---|---|---|---|---|---|---|---|
| Voigtländer Ultron 28mm f/2 VM Everyday & travel | Native Third-party (manual focus) | 28mm | f/2 | 240g | £649 | £444–464 | |
| Voigtländer Nokton 40mm f/1.2 Aspherical VM Everyday & travel · Portraits | Native Third-party (manual focus) | 40mm | f/1.2 | 315g | £849 | £479 | |
| Leica Elmarit-M 28mm f/2.8 ASPH Everyday & travel · Landscape | Native First-party | 28mm | f/2.8 | 175g | £2,300 | £1,499–1,629 | |
| Leica Summicron-M 50mm f/2 Everyday & travel · Portraits | Native First-party | 50mm | f/2 | 245g | £2,700 | £1,219 | |
| Leica Summicron-M 35mm f/2 ASPH Everyday & travel | Native First-party | 35mm | f/2 | 255g | £3,200 | £1,839 | |
| Leica Summilux-M 50mm f/1.4 ASPH Portraits | Native First-party | 50mm | f/1.4 | 335g | £4,500 | £1,259–1,659 | |
| Leica Summilux-M 35mm f/1.4 ASPH Everyday & travel · Portraits | Native First-party | 35mm | f/1.4 | 340g | £4,950 | £3,739 | |
| Leica Noctilux-M 50mm f/0.95 ASPH Portraits · Astrophotography | Native First-party | 50mm | f/0.95 | 700g | £11,950 | £4,659–5,709 |
Sony's flagship: 50MP stacked sensor, 30fps blackout-free and AI tracking. Resolution and speed in one body.
Quiet-shutter M10 with a touchscreen and no red dot.
40MP M10 variant with very low noise for its time. A used route to high-resolution M shooting.
Leica BP-SCL5 · maker's battery about £150
Battery for the M10 series. Carry at least one spare.
SD + internal memory
Internal memory covers most shoots; add a fast UHS-II SD card (or CFexpress B on Hasselblad) for overflow or backup.
*Used prices on this site come from MPB on 5 November 2026. MPB only lists what it has bought in, so "None listed" means none in their stock that day, not that Leica M10 Monochrom is hard to find. Check these trusted UK dealers too.
Real-world shots taken with the Leica M10 Monochrom. Results are searches on each site, so check the camera or lens listed in each photo's details.
Yes. Rangefinder: quiet, compact and precise manual focusing with an optical finder. Full-frame sensor for low light and shallow depth of field.
Yes. Rangefinder: quiet, compact and precise manual focusing with an optical finder. Full-frame sensor for low light and shallow depth of field.
It uses the Leica M mount. 8 lenses in our database fit natively, including 2 third-party options.
MPB had one listed at £4,539 when checked on 5 November 2026.
No. It relies on stabilised lenses (OIS, IS or VR) for steady hand-held shots.